STORE NAME | DESCRIPTION | PRICE | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Apple iPhone X (Silver, 64 GB) Estimated Delivery: 5 - 6 days.
In Stock
|
Rs.92,000.00 Rs.92,430.00 Rs.57.00
COD
|
GO TO STORE GO TO STORE | ||||||||||||||||||||||||||||||||
Apple iPhone X (Silver, 64 GB) Estimated Delivery: 5 - 6 days.
In Stock
COD
|
- 64 GB ROM |
- 5.8 inch Super Retina HD Display
- 12MP + 12MP Dual Rear Camera | 7MP Front Camera
- lithium-ion Battery
- A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Camera Features | |
Digital Zoom | Digital Zoom Upto 10x |
Dual Camera Lens | Primary Camera |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Full HD Recording | Yes |
HD Recording | Yes |
Optical Zoom | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Available | Yes |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Secondary Camera | 7MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Connectivity Features | |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
GPS Support | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
Map Support | Maps |
Network Type | 4G, 2G, 3G |
Pre-installed Browser | Safari |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Dimensions | |
Depth | 7.7 mm |
Height | 143.6 mm |
Weight | 174 g |
Width | 70.9 mm |
Display Features | |
Display Size | 5.8 inch |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
General | |
Browse Type | Smartphones |
Color | Silver |
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Name | iPhone X |
Model Number | MQA62HN/A |
SIM Type | Single Sim |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Touchscreen | Yes |
Memory & Storage Features | |
Internal Storage | 64 GB |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
OS & Processor Features | |
Operating System | iOS iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Other Details | |
Graphics PPI | 458 PPI |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
Internal Memory | 64 |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
SIM Size | Nano SIM |
Smartphone | Yes |
SMS | Yes |
Supported Languages | Multi-language Support |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Apple iPhone X (Silver, 64 GB)
- Brand: Apple
- Product Code: 972
- Availability: In Stock
- Rs.92,430.00
-
Rs.92,000.00
-
Tags: Apple, iPhone, X, Silver, 64, GB,
Featured Products
Dell Inspiron 15 5558 Laptop (5th Gen Core i3-5005U/ 4GB RAM/ 1TB HDD/ 15.6 inch/ Linux)
Specifications PROCESSOR Processor 5th Generation Intel Core i3 Processor ..
Rs.33,999.00 Including Taxes: Rs.33,999.00
Dell Inspiron 15 5558 Laptop (5th Gen Core i3-5005U/ 4GB RAM/ 1TB HDD/ 15.6 inch/ Windows 10)
Specifications PROCESSOR Processor 5th Generation Intel Core i3 Processor ..
Rs.38,999.00 Including Taxes: Rs.38,999.00
Dell Inspiron 15 5558 Laptop (5th Gen Core i3-5005U/ 4GB RAM/ 500GB HDD/ 15.6 inch/ Windows 10)
Specifications PROCESSOR Processor 5th Generation Intel Core i3 Processor ..
Rs.37,999.00 Including Taxes: Rs.37,999.00
Dell Inspiron 15 5558 Laptop In Noida (5th Gen Core i3-5005U/ 4GB RAM/ 500GB HDD/ 15.6 inch/ Linux)
Specifications PROCESSOR Processor 5th Generation Intel Core i3 Processor ..
Rs.31,999.00 Including Taxes: Rs.31,999.00
Dell Inspiron 15 5558 Laptop (5th Gen Core i3-5005U/ 6GB RAM/ 1TB HDD/ 15.6 inch/ Linux)
Specifications PROCESSOR Processor 5th Generation Intel Core i3 Processor ..
Rs.33,999.00 Including Taxes: Rs.33,999.00
Dell Inspiron 15 5559 Laptop (6th Gen Core i5-6200U/ 4GB RAM/ 1TB HDD/ Windows 10)
Specifications PROCESSOR Processor 6th Generation Intel Core i5 Processor ..
Rs.48,999.00 Including Taxes: Rs.48,999.00
Dell Inspiron 13 7359 2-in-1 Laptop (6th Gen Core i5-8GB RAM-500GB HDD-Windows 10)
Specifications PROCESSOR Processor 6th Generation Intel Core i5 Processor ..
Rs.68,999.00 Including Taxes: Rs.68,999.00
Dell Inspiron 13 7359 2-in-1 Laptop (6th Gen Core i7-8GB RAM-256GB SSD-Windows 10)
Specifications PROCESSOR Processor 6th Generation Intel Core i7 Processor ..
Rs.78,499.00 Including Taxes: Rs.78,499.00